
Market Recap: The Indian stock market exhibited a bullish trend on May 29, 2025, with key indices closing in the green
Contents
Below is a detailed analysis of the day’s market performance.

Key Indices Performance
Index | Closing Level | Change (Points) | % Change |
---|---|---|---|
SENSEX | 81,633.02 | â–² 320.70 | +0.39% |
NIFTY 50 | 24,833.60 | â–² 81.15 | +0.33% |
NIFTY BANK | 55,546.05 | â–² 129.05 | +0.23% |
NIFTY IT | 37,754.15 | â–² 288.40 | +0.77% |
BSE SMALLCAP | 52,325.75 | â–² 203.11 | +0.39% |
The broader market underperformed, with small-cap stocks witnessing sharper losses compared to large-cap indices.
Top Gainers of the Day
Several stocks posted strong gains, led by:
Company | Price (₹) | % Gain |
---|---|---|
Cummins India | 3,169.40 | â–² 6.50% |
Deepak Nitrite | 2,096.00 | â–² 4.79% |
RBL Bank | 215.80 | â–² 4.01% |
Top Losers of the Day
On the losing side, the following stocks faced significant declines:
Company | Price (₹) | % Loss |
---|---|---|
Apollo Tyres | 479.35 | â–¼ 2.94% |
Chola Invest. | 1,607.80 | â–¼ 2.38% |
Escorts Kubota | 3,302.20 | â–¼ 2.10% |
Most Active Stocks (F&O Segment)
The derivatives segment saw high activity in:
Company | Price (₹) | Change (₹) | Value (Cr.) |
---|---|---|---|
HDFC Bank | 1,927.50 | â–² 4.00 | 2,777.13 |
ICICI Bank | 1,456.50 | â–² 2.70 | 2,257.47 |
Waaree Energies | 3,017.10 | â–² 220.00 | 1,952.46 |
Reliance | 1,417.80 | â–² 4.90 | 1,948.25 |
FII & DII Activity (₹ Crore)
Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) showed the following trends:
Date | Net FII | Net DII |
---|---|---|
2025-05-28 | 4,662.92 | 7,911.99 |
2025-05-27 | 348.45 | 10,104.66 |
Market Breadth (NSE)
- Advances: 1,376
- Declines: 1,203
Key Takeaways
- Benchmark indices (SENSEX, NIFTY) closed higher, led by IT and banking stocks.
- FIIs & DIIs continued to inject liquidity, signaling confidence.
- Small caps outperformed, reflecting retail investor participation.
- Cummins India and Apollo Tyres were the top gainer and loser, respectively
Also Read Belrise Industries Shares Open Strong at ₹100: Buy, Sell or Just Hold Tight?