
Market Recap: The Indian stock market closed in the red today. Most major indices saw a fall, led by weakness in banking, IT, and telecom stocks. However, smallcap stocks showed some strength.
Indian Indices
Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 25355.25 | -120.85 | -0.47 |
SENSEX | 83190.28 | -345.80 | -0.41 |
NIFTY BANK | 56956.00 | -257.55 | -0.45 |
NIFTY IT | 38376.65 | -304.20 | -0.79 |
BSE SMALLCAP | 54868.69 | 63.49 | 0.12 |
Most of the major indices ended with losses. Nifty IT was the worst performer. It dropped the most, showing a fall of -0.79%. The BSE Smallcap index was the only one that went up slightly.

Most Active – NSE
Company | Price | Change | Value (Rs Cr.) |
---|---|---|---|
HDFC Bank | 2006.20 | -5.00 | 1,708.29 |
Reliance | 1517.20 | -1.80 | 1,524.19 |
Kotak Mahindra | 2203.80 | -25.50 | 1,259.18 |
Bharti Airtel | 1964.50 | -55.20 | 1,118.87 |
ICICI Bank | 1424.10 | -7.80 | 1,110.17 |
Big names like HDFC Bank, Reliance, and Kotak Mahindra were the most traded stocks today. But all of them closed with a fall in prices.
Top Gainers – Nifty
Company | Price | Change | %Gain |
---|---|---|---|
Maruti Suzuki | 12,650.00 | 180.00 | 1.44 |
IndusInd Bank | 852.85 | 12.10 | 1.44 |
Tata Steel | 160.66 | 1.66 | 1.04 |
Bajaj Finance | 947.65 | 7.05 | 0.75 |
Bajaj Finserv | 2,039.40 | 13.00 | 0.64 |
Some companies managed to end the day with gains. Maruti Suzuki and IndusInd Bank were the top two gainers, both rising by 1.44%.
Top Losers – Nifty
Company | Price | Change | %Loss |
---|---|---|---|
Bharti Airtel | 1,964.50 | -55.20 | -2.73 |
HDFC Life | 771.25 | -15.05 | -1.91 |
Asian Paints | 2,451.20 | -47.70 | -1.91 |
Apollo Hospital | 7,359.00 | -110.00 | -1.47 |
Shriram Finance | 671.75 | -9.30 | -1.37 |
FII & DII Activity – Cash Segment
Foreign and domestic investors showed different trends in the Indian stock market this week. While Foreign Institutional Investors (FIIs) remained cautious, Domestic Institutional Investors (DIIs) continued to buy strongly.
Date | Net FII | Net DII |
---|---|---|
2025-07-09 | 77.00 | 920.83 |
2025-07-08 | -26.12 | 1366.82 |
Bharti Airtel was the biggest loser today. It fell by -2.73%. Other big names like HDFC Life and Asian Paints also saw a sharp fall.
The market had a weak day today. Most major companies saw their prices go down. Only a few stocks showed gains. Experts say global cues and profit booking could be the reason for this fall. Investors are now watching closely for any positive signs in the coming days.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read AMC Stocks Rise 6% on Strong June Inflows as ICICI Prudential AMC Files for IPO