
Market Recap: Sensex Falls Over 500 Points, Smallcap Shines
India’s stock market saw a mixed trading session today. While large-cap indices ended in the red, small-cap stocks showed strength. Here’s a simple look at what happened in the markets:

Indian Indices Performance
Index | Price | Change | % Change |
---|---|---|---|
NIFTY 50 | 24,971.90 | -140.50 | -0.56% |
SENSEX | 81,896.79 | -511.38 | -0.62% |
NIFTY BANK | 56,059.35 | -193.50 | -0.34% |
NIFTY IT | 38,414.10 | -577.35 | -1.48% |
BSE SMALLCAP | 52,678.74 | +300.22 | +0.57% |
Key Highlights:
- Sensex dropped over 500 points.
- IT and banking stocks were under pressure.
- BSE Smallcap index stood out with a 0.57% gain.
Most Active Stocks (F&O Segment)
Company | Price | Change | Value (Cr) |
---|---|---|---|
Zee Entertainment | ₹149.66 | +₹16.58 | ₹2,390.98 |
BSE Limited | ₹2,775.30 | +₹87.20 | ₹1,911.80 |
Bharat Electronics | ₹420.90 | +₹12.65 | ₹1,795.03 |
Garden Reach Shipbuilders | ₹3,492.70 | +₹205.10 | ₹1,692.81 |
These stocks saw the most action today in terms of trading value.
Top Gainers (F&O)
Company | Current Price | % Gain |
---|---|---|
Poonawalla Fin | ₹437.55 | +5.46% |
KEI Industries | ₹3,758.90 | +5.16% |
Polycab | ₹6,289.50 | +4.82% |
Angel One | ₹2,935.00 | +3.79% |
Trent | ₹6,120.00 | +3.77% |
These companies delivered the best returns today.
Top Losers (F&O)
Company | Current Price | % Loss |
---|---|---|
Astral Ltd | ₹1,498.70 | -3.84% |
Siemens | ₹3,091.60 | -3.81% |
United Spirits | ₹1,419.90 | -2.67% |
Oracle Fin Serv | ₹9,160.00 | -2.51% |
Infosys | ₹1,584.00 | -2.40% |
Some heavyweights like Infosys and Siemens ended in the red.
Advance vs Decline (NSE)
- Advancing stocks: 1,216
- Declining stocks: 1,408
More stocks fell than rose today.
FII & DII Activity (Cash Segment)
Date | Net FII Inflow | Net DII Outflow |
---|---|---|
2025-06-20 | ₹7,940.70 Cr | ₹-3,049.88 Cr |
2025-06-19 | ₹934.62 Cr | ₹605.97 Cr |
Foreign investors remained strong buyers while domestic investors booked profits.
Final Word
Markets were weak overall, dragged down by IT and banking stocks. However, smallcap stocks and select gainers in the F&O space brought some cheer. Global cues, investor flow, and sector rotation will continue to guide the markets in the days ahead.