
Market Recap: The Indian stock market saw a positive day on June 24, 2025, as major indices ended in the green. The Sensex rose by 158 points, while Nifty 50 gained 72 points. Strong buying in banking and small-cap stocks helped push the market higher.
Let’s break it down:

Key Indian Indices
Index | Price | Change | % Change |
---|---|---|---|
NIFTY 50 | 25,044.35 | +72.45 | +0.29% |
SENSEX | 82,055.11 | +158.32 | +0.19% |
NIFTY BANK | 56,461.90 | +402.55 | +0.72% |
NIFTY IT | 38,417.95 | +3.85 | +0.01% |
BSE SMALLCAP | 53,053.00 | +374.26 | +0.71% |
The banking sector led the charge, with Nifty Bank rising more than 400 points. Small-cap stocks also performed well.
Most Active Stocks (By Turnover)
Company | Price (₹) | Change (₹) | Turnover (₹ Cr.) |
---|---|---|---|
NTPC | 329.95 | -2.65 | 3,283.93 |
Reliance | 1,450.80 | -6.00 | 2,389.23 |
HDFC Bank | 1,960.90 | +12.50 | 2,221.47 |
BSE Limited | 2,785.60 | +10.30 | 1,695.59 |
Top Gainers of the Day
Company | Current Price (₹) | % Gain |
---|---|---|
TITAGARH | 922.85 | 5.35% |
Vodafone Idea | 6.86 | 4.73% |
Delhivery | 377.05 | 4.58% |
LT Finance | 200.06 | 3.50% |
Ambuja Cements | 554.20 | 3.48% |
Top Losers of the Day
Company | Current Price (₹) | % Loss |
---|---|---|
KPIT Tech | 1,306.10 | -6.06% |
Oil India | 445.85 | -5.58% |
Bharat Dynamics | 1,851.70 | -4.12% |
ONGC | 243.92 | -2.97% |
Hindustan Aeron | 4,886.50 | -2.82% |
FII & DII Activity (Cash Market)
Date | Net FII (₹ Cr.) | Net DII (₹ Cr.) |
---|---|---|
2025-06-23 | -1,874.38 | +5,591.77 |
2025-06-20 | +7,940.70 | -3,049.88 |
Foreign investors (FIIs) sold ₹1,874 crore worth of shares, while domestic investors (DIIs) bought ₹5,592 crore worth, helping to support the market.
- Market ended higher with banking and small-cap stocks leading.
- Sensex closed at 82,055, up by 158 points.
- FIIs were net sellers, but DIIs were heavy buyers.
- More stocks advanced than declined, indicating strong market sentiment.
Also Read Crude Price Drop Boosts IOC, BPCL, HPCL Shares by 5%; Oil India Bucks Trend