
Market Recap: The Indian stock market had a mixed day on Tuesday. Some sectors went up slightly, while others saw a big fall. The Nifty 50 dropped by 88 points to end at 25,453.40, and the Sensex fell 287 points, closing at 83,409.69. Bank stocks saw the biggest drop, with the Nifty Bank index losing over 460 points.
However, the IT sector showed some strength, with Nifty IT rising slightly. Small companies also struggled, as the BSE Smallcap index lost over 110 points.

Indian Indices Performance
Broader indices reflected mild pessimism, especially in banking stocks. Nifty Bank led the decline, while Nifty IT offered modest gains.
Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 25453.40 | -88.40 | -0.35 |
SENSEX | 83409.69 | -287.60 | -0.34 |
NIFTY BANK | 56999.20 | -460.25 | -0.80 |
NIFTY IT | 38879.10 | 45.95 | 0.12 |
BSE SMALLCAP | 54483.92 | -110.73 | -0.20 |
Most Active Stocks by Value
HDFC group and IT majors led the value charts, with HDBFS topping the list in turnover, despite modest gains. Dixon also saw a sharp rise in both price and interest.
Symbol | LTP (₹) | Change (₹) | % Change | Volume (Lakh) | Value (₹ Cr) |
---|---|---|---|---|---|
HDBFS | 840.25 | +5.25 | +0.63% | 809.50 | 6,791.28 |
ICICIBANK | 1,427.80 | -4.20 | -0.29% | 133.72 | 1,912.96 |
HDFCBANK | 1,985.50 | -26.60 | -1.32% | 94.39 | 1,878.57 |
INFY | 1,609.60 | +2.80 | +0.17% | 86.53 | 1,403.99 |
DIXON | 15,174.00 | +458.00 | +3.11% | 8.99 | 1,347.44 |
Top Gainers
Momentum stocks like Gabriel and Univphoto soared with double-digit gains, while micro-cap counters also lit up the charts with 15-20% surges.
Symbol | LTP (₹) | Change (₹) | % Change | Volume (Lakh) | Value (₹ Cr) |
---|---|---|---|---|---|
DELPHIFX | 195.55 | +32.59 | +20.00% | 2.63 | 4.93 |
UNIVPHOTO | 291.57 | +48.59 | +20.00% | 2.57 | 7.30 |
UYFINCORP | 21.66 | +3.61 | +20.00% | 20.11 | 4.16 |
CAPTRU-RE | 0.07 | +0.01 | +16.67% | 0.02 | 0.00 |
GABRIEL | 975.40 | +132.65 | +15.74% | 29.71 | 294.95 |
Top Losers
Heavy volumes didn’t translate into gains for many smallcaps. Sambhv, RPower, and Sigachi dragged the market with steep losses.
Symbol | LTP (₹) | Change (₹) | % Change | Volume (Lakh) | Value (₹ Cr) |
---|---|---|---|---|---|
SAMBHV | 97.73 | -12.27 | -11.15% | 570.76 | 581.15 |
RTNPOWER | 14.60 | -1.20 | -7.59% | 2,035.65 | 305.35 |
SIGACHI | 42.56 | -3.49 | -7.58% | 478.50 | 205.32 |
DANGEE | 5.87 | -0.44 | -6.97% | 21.02 | 1.24 |
JINDWORLD | 51.46 | -3.34 | -6.09% | 74.97 | 39.14 |
The Indian stock market painted a mixed picture today. While heavyweight counters like HDBFS and INFY saw strong participation, volatility remains a concern, especially in the banking space. Investors are advised to tread cautiously amid global cues and sector-specific pressures.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read HDB Financial Services Breaks Into Top 8 NBFCs With Rs 70,000 Crore Market Cap