
Market Recap: The Indian stock market saw a positive day with most indices closing in the green on July 15, 2025. While large-cap indices moved up steadily, small-cap stocks were the biggest winners of the day.
Contents
Indian Indices Performance
Index | Price | Change | % Change |
---|---|---|---|
NIFTY 50 | 25,195.80 | 113.50 | 0.45% |
SENSEX | 82,570.91 | 317.45 | 0.39% |
NIFTY BANK | 57,006.65 | 241.30 | 0.43% |
NIFTY IT | 37,424.60 | 150.90 | 0.40% |
BSE SMALLCAP | 55,318.46 | 521.64 | 0.95% |
BSE Smallcap index jumped nearly 1%, showing strong investor interest in smaller companies.

Most Active Stocks on NSE
Company | Price | Change | Value (Rs Cr.) |
---|---|---|---|
HCL Tech | 1566.40 | -53.40 | 2,299.86 |
HDFC Bank | 1995.50 | 12.50 | 1,446.54 |
Reliance | 1485.40 | 1.70 | 1,207.89 |
Infosys | 1585.60 | 15.30 | 1,207.27 |
Eternal | 266.90 | -3.70 | 936.54 |
HCL Tech led in trading value despite falling over 3%, followed by HDFC Bank and Reliance.
Top Gainers – Nifty
Company | Price | Change | %Gain |
---|---|---|---|
Hero Motocorp | 4,454.00 | 202.30 | 4.76 |
Bajaj Auto | 8,311.00 | 223.50 | 2.76 |
Sun Pharma | 1,727.50 | 44.90 | 2.67 |
Shriram Finance | 684.45 | 14.70 | 2.19 |
Apollo Hospital | 7,360.50 | 140.50 | 1.95 |
Hero Motocorp was the top gainer, riding over 4.7% higher after strong sales updates.
Top Losers – Nifty
Company | Price | Change | %Loss |
---|---|---|---|
HCL Tech | 1,566.40 | -53.40 | -3.30 |
SBI Life Insura | 1,824.80 | -26.50 | -1.43 |
Eternal | 266.45 | -4.15 | -1.53 |
HDFC Life | 756.85 | -7.90 | -1.03 |
Kotak Mahindra | 2,188.10 | -15.70 | -0.71 |
HCL Tech fell sharply despite high trading volume, dragging down the IT sector slightly.
FII & DII Activity (Rs Cr.)
Date | Net FII | Net DII |
---|---|---|
2025-07-14 | -1614.32 | 1787.68 |
2025-07-11 | -5104.22 | 3558.63 |
Foreign Investors (FIIs) continued to sell for the second day in a row, while Domestic Investors (DIIs) stepped in with strong buying.
Summary
- Indian markets saw mild gains, led by smallcaps.
- FIIs continued their selling streak, but DIIs cushioned the fall.
- Hero Motocorp and Bajaj Auto were in the limelight.
- HCL Tech was the biggest loser of the day.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read Anthem Biosciences’ ₹3,300 Cr IPO Fully Subscribed on Second Day