
Market Recap: Indian stock markets ended in the green today with all major indices showing gains. Investors remained positive, and several stocks delivered strong performances, especially in the banking and financial sector.
Index Performance
All major indices closed higher. Here’s a quick look at how they performed:

Index | Closing Value | Change (Points) | Change (%) |
---|---|---|---|
NIFTY 50 | 25,637.80 | +88.80 | +0.35% |
NIFTY NEXT 50 | 68,712.40 | +417.25 | +0.61% |
NIFTY FIN SERVICE | 27,344.05 | +95.65 | +0.35% |
NIFTY BANK | 57,443.90 | +237.20 | +0.41% |
NIFTY 100 | 26,223.60 | +102.50 | +0.39% |
Most Active
Banking and finance stocks saw a mix of gainers and losers. ICICI Bank and HDFC Bank moved higher, while Bajaj Finance and Kotak Bank slipped.
Stock | Price (₹) | Change (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
ICICIBANK | 1,457.90 | +18.80 | +1.31% | 225.32 | 3,284.16 |
HDFCBANK | 2,011.50 | +11.70 | +0.59% | 141.06 | 2,837.78 |
HSCL | 502.00 | +53.05 | +11.82% | 546.72 | 2,779.64 |
KOTAKBANK | 2,201.00 | -2.90 | -0.13% | 96.45 | 2,124.66 |
BAJFINANCE | 944.00 | -7.50 | -0.79% | 216.32 | 2,043.54 |
Top Gainers
Some lesser-known stocks had massive gains today. CAPTRU-RE and PFOCUS surged over 19%, while NDRAUTO and HSCL also made strong moves.
Stock | Price (₹) | Change (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
CAPTRU-RE | 0.04 | +0.01 | +33.33% | 15.91 | 0.01 |
PFOCUS | 136.83 | +22.80 | +19.99% | 209.59 | 280.74 |
ALMONDZ | 22.56 | +2.51 | +12.52% | 21.55 | 4.80 |
NDRAUTO | 1,085.00 | +117.45 | +12.14% | 6.37 | 68.03 |
HSCL | 502.00 | +53.05 | +11.82% | 546.72 | 2,779.64 |
Top Losers
Some stocks fell sharply today. MEDICO lost over 19%, and SUPREME was down more than 11%.
Stock | Price (₹) | Change (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
MEDICO | 39.67 | -9.33 | -19.04% | 36.16 | 15.32 |
SUPREME | 81.17 | -10.50 | -11.45% | 3.82 | 3.15 |
GATECHDVR | 0.90 | -0.10 | -10.00% | 408.15 | 3.96 |
CONFIPET | 50.99 | -4.40 | -7.94% | 90.88 | 47.20 |
NARMADA | 17.66 | -1.29 | -6.81% | 5.48 | 1.04 |
Summary
- Market Mood: Positive
- Top Performer: HSCL (+11.82%)
- Biggest Gainer by %: CAPTRU-RE (+33.33%)
- Biggest Loser: MEDICO (-19.04%)
Markets stayed upbeat with broad-based buying seen in financials, midcaps, and smallcaps. Investors will now watch global cues and upcoming macroeconomic data for further direction.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read HDB Financial IPO Subscribed 2X on Day 3; NII Portion Booked 5X – Time to JUMP In or Wait?