
Market Recap: Indian stock markets ended in the red on July 17, 2025, with major indices slipping amid pressure from IT and banking stocks. However, the BSE Smallcap index managed to buck the trend and close higher.
Indian Indices
Index | Price | Change | % Change |
---|---|---|---|
NIFTY 50 | 25,111.45 | -100.60 | -0.40% |
SENSEX | 82,259.24 | -375.24 | -0.45% |
NIFTY BANK | 56,828.80 | -340.15 | -0.59% |
NIFTY IT | 37,138.55 | -522.15 | -1.39% |
BSE SMALLCAP | 55,639.62 | +164.22 | +0.30% |
Most Active Stocks – NSE (by Value)
Company | Price (₹) | Change (₹) | Turnover (₹ Cr.) |
---|---|---|---|
HDFC Bank | 1,986.90 | -9.40 | 2,237.26 |
SBI | 829.00 | -2.70 | 1,912.25 |
ICICI Bank | 1,418.70 | -7.70 | 1,833.95 |
Reliance | 1,476.40 | -9.20 | 1,749.99 |
Bharti Airtel | 1,929.90 | -6.70 | 1,207.41 |
Heavyweights like HDFC Bank, SBI, and Reliance saw high trading activity, but most ended the day with losses.

Top Gainers – Nifty
Company | Price (₹) | Change (₹) | % Gain |
---|---|---|---|
TATA Cons. Prod | 1,105.80 | +24.30 | 2.25% |
Tata Steel | 159.90 | +2.57 | 1.63% |
Hindalco | 674.55 | +7.80 | 1.17% |
Trent | 5,417.50 | +35.50 | 0.66% |
Titan Company | 3,433.30 | +16.00 | 0.47% |
TATA Consumer Products led the gains, rising 2.25%, followed by Tata Steel and Hindalco.
Top Losers – Nifty
Company | Price (₹) | Change (₹) | % Loss |
---|---|---|---|
Tech Mahindra | 1,563.70 | -44.20 | -2.75% |
IndusInd Bank | 865.10 | -14.65 | -1.67% |
Infosys | 1,583.50 | -24.40 | -1.52% |
SBI Life Insura | 1,802.80 | -26.30 | -1.44% |
HCL Tech | 1,543.90 | -18.90 | -1.21% |
Tech Mahindra was the worst performer, slipping 2.75%. Other IT and financial names also featured among the top losers.
FII & DII Activity – Cash Segment (₹ Cr.)
Date | Net FII | Net DII |
---|---|---|
2025-07-16 | -1,858.15 | 1,223.55 |
2025-07-15 | 120.47 | 1,555.03 |
Foreign Institutional Investors (FIIs) turned net sellers on July 16, pulling out ₹1,858.15 crore, while Domestic Institutional Investors (DIIs) bought ₹1,223.55 crore worth of equities.
Summary
The Indian markets saw profit booking after recent gains. Pressure from IT and banking stocks weighed on sentiment. FIIs turned sellers, while DIIs provided some support. Smallcap resilience and select stock-specific gains offered a silver lining.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read Ixigo Shares Jump 14% After Q1 Profit of ₹19 Cr and Strong Revenue Growth