
Market Recap: India’s benchmark indices ended in the red on Monday, with investors showing caution amid continued foreign fund outflows and mixed sectoral performance. While the losses were marginal, the overall sentiment remained subdued.
Indian IndicesÂ
Index | Price | Change | % Change |
---|---|---|---|
NIFTY 50 | 25,060.90 | -29.80 | -0.12% |
SENSEX | 82,186.81 | -13.53 | -0.02% |
NIFTY BANK | 56,756.00 | -196.75 | -0.35% |
NIFTY IT | 36,858.90 | -172.85 | -0.47% |
BSE SMALLCAP | 55,186.44 | -94.56 | -0.17% |
The Nifty and Sensex saw mild declines, dragged down by losses in banking and IT stocks.

Most Active Stocks on NSE
Company | Price (₹) | Change (₹) | Value (₹ Cr.) |
---|---|---|---|
Eternal | 299.80 | 28.10 | 8,074.03 |
Reliance | 1,412.80 | -15.80 | 2,881.12 |
HDFC Bank | 2,007.10 | 6.60 | 1,488.49 |
Infosys | 1,570.90 | -13.40 | 1,331.05 |
ICICI Bank | 1,473.60 | 7.80 | 1,315.85 |
Eternal was the star of the day, clocking a massive ₹8,074 crore in trade value and a strong 10.34% jump in price.
Top Gainers – Nifty
Company | Price (₹) | Change (₹) | % Gain |
---|---|---|---|
Eternal | 299.80 | 28.10 | 10.34% |
HDFC Life | 763.30 | 11.00 | 1.46% |
Titan Company | 3,472.40 | 39.40 | 1.15% |
Hindalco | 690.05 | 7.35 | 1.08% |
Bharat Elec | 403.10 | 3.15 | 0.79% |
Eternal topped the gainers list with a double-digit rise, supported by strong volumes and investor interest.
Top Losers – Nifty
Company | Price (₹) | Change (₹) | % Loss |
---|---|---|---|
Shriram Finance | 640.15 | -15.50 | -2.36% |
Eicher Motors | 5,439.50 | -118.50 | -2.13% |
Adani Ports | 1,420.70 | -29.80 | -2.05% |
Tata Motors | 673.40 | -14.05 | -2.04% |
Jio Financial | 310.80 | -6.45 | -2.03% |
Auto and financial stocks were under pressure, with Shriram Finance and Eicher Motors leading the losers.
FII & DII Activity (₹ Cr.) – Cash Segment
Date | Net FII | Net DII |
---|---|---|
2025-07-21 | -1681.23 | 3578.43 |
2025-07-18 | 374.74 | 2103.51 |
Foreign Institutional Investors (FIIs) pulled out ₹1,681.23 crore from Indian equities on July 21, while Domestic Institutional Investors (DIIs) remained strong buyers, pumping in ₹3,578.43 crore.
Key Takeaway
While the broader market was mostly flat, stock-specific action dominated the day. Heavy institutional activity and global cues are likely to influence the next leg of market movement. Investors are advised to remain stock-specific and watch for FII trends and earnings updates in the coming days.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read Eternal Shares Jump 9% to ₹296.15, Top Nifty 50 After Strong Q1 Results