
Market Recap: Indian equity markets extended their gains on June 4, 2025, with benchmark indices closing in positive territory despite mixed global cues.
The Sensex and Nifty 50 each rose 0.32%, supported by strong performances in the IT and mid-cap segments. However, sectoral trends were uneven, with banking stocks underperforming while metals and realty sectors showed resilience.

Key Indian Indices
Index | Closing Value | Change | % Change |
---|---|---|---|
SENSEX | 80,998.25 | 260.74 | +0.32% |
NIFTY 50 | 24,620.20 | 77.70 | +0.32% |
NIFTY BANK | 55,676.85 | 76.90 | +0.14% |
NIFTY IT | 36,938.10 | 123.20 | +0.33% |
NIFTY MIDCAP 100 | 57,924.65 | 407.55 | +0.71% |
BSE SMALLCAP | 52,868.85 | 305.41 | +0.58% |
Takeaway:
Midcap and Smallcap stocks continued to attract investors, outperforming the frontline indices.
Top Gainers – Nifty Stocks
Company | Price (₹) | % Gain |
---|---|---|
Rail Vikas | 431.10 | 6.77% |
PB Fintech | 1,845.00 | 6.04% |
APL Apollo | 1,899.90 | 4.64% |
CESC | 168.94 | 4.63% |
Jubilant Food | 686.45 | 4.61% |
Top Losers – Nifty Stocks
Company | Price (₹) | % Loss |
---|---|---|
Aditya Birla Finance | 77.05 | -10.41% |
Chola Investment | 1,514.00 | -3.34% |
Alkem Laboratories | 4,864.50 | -2.64% |
Manappuram Finance | 232.20 | -2.10% |
Bajaj Finserv | 1,957.80 | -1.71% |
Most Active Stocks (F&O)
Company | Price (₹) | Change (₹) | Turnover (₹ Cr.) |
---|---|---|---|
Cochin Shipyard | 2,086.70 | +52.00 | 2,792.00 |
Indegene | 590.40 | -29.30 | 2,411.96 |
Itcon Internal | 220.46 | +26.52 | 2,188.89 |
Garden Reach Shipbuilders | 3,356.50 | +206.00 | 2,012.99 |
A healthy breadth with more advancing stocks than decliners points to broader market participation.
💸 FII/DII Cash Activity (₹ Cr.)
Date | FII Net | DII Net |
---|---|---|
2025-06-03 | -2,853.83 | +5,907.97 |
2025-06-02 | -2,589.47 | +5,313.76 |
Observation:
Domestic Institutional Investors (DIIs) continue to provide strong support, offsetting FII outflows.
Market Summary:
- Nifty 50 held firm near all-time highs, supported by gains in mid and small-cap stocks.
- Sensex dipped slightly, driven by weakness in key financial and pharma names.
- FII outflows persisted, but were more than neutralized by DII buying.
- Midcap space shined, reflecting retail and domestic institutional confidence.
Disclaimer:
This article is for informational purposes only and does not constitute investment advice. Please consult a certified financial advisor before making any investment decisions.