
Market Recap: Indian stock markets closed lower on July 17, as profit booking in banking and small-cap stocks weighed on overall sentiment. Foreign investors turned heavy sellers, pulling out over ₹3,600 crore from the cash market, while domestic investors remained net buyers.
Indian Indices
Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 24,968.40 | -143.05 | -0.57% |
SENSEX | 81,757.73 | -501.51 | -0.61% |
NIFTY BANK | 56,283.00 | -545.80 | -0.96% |
NIFTY IT | 37,141.85 | 3.30 | 0.01% |
BSE SMALLCAP | 55,285.44 | -354.18 | -0.64% |
Banking and small-cap indices led the decline, while the IT index remained flat.

Most Active Stocks (NSE)
Company | Price | Change | Value (Rs Cr.) |
---|---|---|---|
Axis Bank | 1099.30 | -60.50 | 4,183.05 |
ICICI Bank | 1425.80 | 7.10 | 1,610.75 |
HDFC Bank | 1957.40 | -29.50 | 1,577.67 |
Reliance | 1476.00 | -0.40 | 1,519.58 |
SBI | 823.35 | -5.65 | 1,266.82 |
Axis Bank topped the turnover chart but was also the biggest loser in terms of price fall.
Top Gainers – Nifty
Company | Price (₹) | Change (₹) | % Gain |
---|---|---|---|
Wipro | 266.95 | 6.35 | 2.44% |
Bajaj Finance | 942.00 | 18.70 | 2.03% |
Tata Steel | 162.37 | 2.47 | 1.54% |
ONGC | 246.31 | 2.44 | 1.00% |
Nestle | 2,472.20 | 23.10 | 0.94% |
Tech and FMCG stocks showed some resilience despite the overall weakness.
Top Losers – Nifty
Company | Price (₹) | Change (₹) | % Loss |
---|---|---|---|
Axis Bank | 1,099.30 | -60.50 | -5.22% |
Shriram Finance | 645.50 | -19.95 | -3.00% |
Bharat Elec | 394.75 | -9.45 | -2.34% |
HDFC Life | 739.50 | -12.30 | -1.64% |
Bharti Airtel | 1,901.00 | -28.90 | -1.50% |
Banking and financial stocks led the list of losers, pulling down the broader indices.
FII & DII Activity (Cash Segment)
Date | Net FII | Net DII |
---|---|---|
2025-07-17 | -3,694.31 | 2,820.77 |
2025-07-16 | -1,858.15 | 1,223.55 |
Foreign Institutional Investors (FIIs) sold aggressively for the second straight day. Domestic Institutional Investors (DIIs), on the other hand, continued their buying support.
Markets were under pressure due to heavy selling in banks and muted global cues. FIIs were major sellers, dragging the indices lower. With weak market breadth and profit-booking visible, investors are advised to tread cautiously in the coming sessions.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read HDFC AMC Q1 Results: Sales Up 25% to ₹968 Cr, Profit Jumps 24%