
Market Recap: The Indian stock market closed the day on a flat to mildly negative note, with benchmark indices showing limited movement. While frontline indices like the Nifty 50 and Sensex remained largely unchanged, weakness in banking, IT, and smallcap segments kept overall sentiment subdued. Here’s a detailed look at the day’s market performance:
Indian Indices
Index | Price | Change | % Change |
---|---|---|---|
NIFTY 50 | 25,461.30 | 0.30 | 0.00 |
SENSEX | 83,442.50 | 9.61 | 0.01 |
NIFTY BANK | 56,949.20 | -82.70 | -0.15 |
NIFTY IT | 38,866.95 | -299.60 | -0.76 |
BSE SMALLCAP | 54,651.08 | -179.26 | -0.33 |
Most Active Stocks – NSE
Company | Price | Change | Value (Rs Cr.) |
---|---|---|---|
HDFC Bank | 1,987.40 | -1.90 | 1,127.73 |
Reliance | 1,541.50 | 14.20 | 1,117.63 |
Bharat Elec | 417.10 | -10.45 | 926.37 |
Bharti Airtel | 2,033.90 | 16.70 | 847.12 |
Trent | 5,499.00 | 43.00 | 794.31 |
Top Gainers – Nifty Index
Company | Price | Change | % Gain |
---|---|---|---|
HUL | 2,410.40 | 71.10 | 3.04 |
Nestle | 2,422.10 | 29.30 | 1.22 |
TATA Cons. Prod | 1,101.90 | 12.20 | 1.12 |
Jio Financial | 328.05 | 3.10 | 0.95 |
Eicher Motors | 5,682.50 | 53.50 | 0.95 |
Top Losers – Nifty Index
Company | Price | Change | % Loss |
---|---|---|---|
Bharat Elec | 417.10 | -10.45 | -2.44 |
Tech Mahindra | 1,623.90 | -31.30 | -1.89 |
ONGC | 241.52 | -3.72 | -1.52 |
UltraTechCement | 12,345.00 | -161.00 | -1.29 |
Eternal | 258.55 | -2.85 | -1.09 |
The market stayed mostly flat on July 7, 2025, with very little movement in major indices. While companies like HUL and Nestle gained, losses in IT, banking, and defense stocks kept the market from rising.

Bharat Electronics stood out by being both a top loser and one of the most traded stocks, showing mixed investor interest.
Going ahead, the market will likely react to company earnings, global trends, and key economic updates. For now, it’s a wait-and-watch mode.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read Godrej Consumer Shares Jump 6% as Q1 Growth Outlook Improves