Market Recap: The Indian stock market witnessed a day of mixed trading on July 1, 2025, with key indices showing marginal gains while select stocks surged or plummeted sharply. The NIFTY 50 and NIFTY BANK closed in positive territory, whereas NIFTY NEXT 50 and NIFTY FIN SERVICE ended with minor losses.
Below is a detailed breakdown of today’s market performance, including index movements, top gainers, top losers, and the most actively traded stocks.
Key Indices Performance
The benchmark indices displayed a modestly positive trend, with NIFTY 50 inching up by 0.10%, supported by gains in banking and financial stocks.
| Index | Closing Level | Change (Points) | Change (%) |
|---|---|---|---|
| NIFTY 50 | 25,541.80 | +24.75 | +0.10% |
| NIFTY NEXT 50 | 68,930.20 | -68.00 | -0.10% |
| NIFTY FIN SERVICE | 27,124.20 | -50.25 | -0.18% |
| NIFTY BANK | 57,459.45 | +146.70 | +0.26% |
| NIFTY 100 | 26,156.10 | +16.60 | +0.06% |
Most Active Stocks (By Trading Value)
| Stock | Last Traded Price (LTP) | Change (₹) | Change (%) | Value Traded (₹ Crores) |
|---|---|---|---|---|
| RAYMOND | 762.00 | +52.60 | +7.41% | 1,868.41 |
| RELIANCE | 1,526.80 | +26.20 | +1.75% | 1,578.58 |
| BEL | 432.90 | +11.40 | +2.70% | 1,529.84 |
| HBLENGINE | 624.00 | +31.10 | +5.25% | 1,489.43 |
| HDFCBANK | 2,011.10 | +9.60 | +0.48% | 1,446.13 |
Top GainersÂ
Several stocks saw double-digit percentage gains, with GABRIEL and CAPTRU–RE leading the pack, both surging 20% in a single session.
| Stock | Last Traded Price (LTP) | Change (₹) | Change (%) | Volume (Lakhs) |
|---|---|---|---|---|
| GABRIEL | 842.75 | +140.45 | +20.00% | 4.23 |
| CAPTRU–RE | 0.06 | +0.01 | +20.00% | 0.01 |
| TNTELE | 15.86 | +2.64 | +19.97% | 16.42 |
| DANGEE | 6.34 | +1.05 | +19.85% | 44.49 |
| ZOTA | 1,096.25 | +121.75 | +12.49% | 10.41 |
Top LosersÂ
On the flip side, GATECHDVR, HBSL, and FORCEMOT were among the biggest losers, each dropping over 7%.
| Stock | Last Traded Price (LTP) | Change (₹) | Change (%) | Volume (Lakhs) |
|---|---|---|---|---|
| GATECHDVR | 0.72 | -0.09 | -11.11% | 361.12 |
| HBSL | 105.95 | -9.77 | -8.44% | 2.44 |
| FORCEMOT | 14,779.00 | -1,298.00 | -8.07% | 2.86 |
| JAYNECOIND | 35.02 | -2.93 | -7.72% | 79.31 |
| COROMANDEL | 2,326.70 | -178.50 | -7.13% | 11.87 |
A Day of Selective Gains
July 1, 2025, was a mixed day for the markets, with NIFTY 50 and NIFTY BANK closing higher, while NIFTY NEXT 50 and NIFTY FIN SERVICE ended lower. Stocks like GABRIEL and CAPTRU–RE surged 20%, whereas GATECHDVR and HBSL fell sharply.
Investors should watch:
Banking & financial stocks for further momentum.
Midcap and smallcap movements for retail-driven rallies.
Global market trends for directional cues.
The market remains cautiously optimistic, with sector rotation likely to drive the next phase of movement.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read Gabriel India Roars 20% as Strategic Restructuring Expands Product Portfolio
