
Market Recap: The Indian stock market closed almost flat on July 16, 2025, with a slight positive bias. While the benchmark indices showed limited movement, select stocks saw strong activity and price swings.
Index Performance
Index | Price | Change | % Change |
---|---|---|---|
NIFTY 50 | 25,212.05 | 16.25 | +0.06% |
SENSEX | 82,634.48 | 63.57 | +0.08% |
NIFTY BANK | 57,168.95 | 162.30 | +0.28% |
NIFTY IT | 37,660.70 | 236.10 | +0.63% |
BSE SMALLCAP | 55,475.40 | 156.94 | +0.28% |
The IT and banking sectors led the gains, while overall market sentiment remained cautious.

Most Active Stocks on NSE
Company | Price | Change | Value (₹ Cr.) |
---|---|---|---|
HDFC Bank | 1996.30 | 0.80 | 1,795.69 |
Reliance | 1485.60 | 0.20 | 1,546.44 |
SBI | 831.70 | 15.25 | 1,367.93 |
Infosys | 1607.90 | 22.30 | 1,000.60 |
M&M | 3196.50 | 67.90 | 924.63 |
HDFC Bank and Reliance were the most traded stocks by value, while SBI, Infosys, and M&M saw sharp gains.
Top Gainers – Nifty
Company | Price | Change | % Gain |
---|---|---|---|
M&M | 3,196.50 | 67.90 | 2.17% |
Wipro | 262.80 | 5.40 | 2.10% |
SBI | 831.70 | 15.25 | 1.87% |
Tech Mahindra | 1,607.90 | 28.90 | 1.83% |
Nestle | 2,460.00 | 43.70 | 1.81% |
M&M led the gainers list with over 2% rise, followed by Wipro and SBI.
Top Losers – Nifty
Company | Price | Change | % Loss |
---|---|---|---|
Shriram Finance | 668.35 | -16.10 | -2.35% |
Eternal | 262.35 | -4.10 | -1.54% |
Sun Pharma | 1,701.00 | -26.50 | -1.53% |
Tata Steel | 157.33 | -1.67 | -1.05% |
Cipla | 1,475.80 | -15.10 | -1.01% |
Shriram Finance saw the biggest fall among Nifty stocks, losing over 2%.
FII & DII Activity (Cash Segment)
Date | Net FII (₹ Cr.) | Net DII (₹ Cr.) |
---|---|---|
2025-07-15 | 120.47 | 1555.03 |
2025-07-14 | -1614.32 | 1787.68 |
Foreign Institutional Investors (FIIs) were net buyers on July 15 after being net sellers the previous day, while Domestic Institutional Investors (DIIs) remained strong buyers on both days.
Summary
The Indian market remained steady, with IT and banking stocks showing strength. FII inflows turned positive again, while domestic investors stayed bullish. Stock-specific action kept traders busy, with M&M, SBI, and Infosys being the key movers.