
Market Recap: Indian markets wrapped up the June quarter with a red candle as the Nifty 50 closed 120 points lower, dragged down by financials and banking stocks. Despite early optimism, selling pressure intensified across major indices, marking a cautious end to the month.
Let’s break down the major indices’ performance:

Major Nifty Indices
Index | Closing Value | Change | % Change |
---|---|---|---|
NIFTY 50 | 25,517.05 | -120.75 | -0.47% |
NIFTY NEXT 50 | 68,998.20 | +285.80 | +0.42% |
NIFTY FIN SERVICE | 27,174.45 | -169.60 | -0.62% |
NIFTY BANK | 57,312.75 | -131.15 | -0.23% |
NIFTY 100 | 26,139.50 | -84.10 | -0.32% |
Most Active Stocks by Value
Heavy activity was observed in a few big-ticket stocks. Here are the top 5 by traded value:
Symbol | LTP (₹) | Change (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
WAAREENER | 3,149.90 | +202.40 | +6.87% | 91.01 | 2,809.42 |
JYOTICNC | 1,061.00 | -64.60 | -5.74% | 181.91 | 1,974.01 |
APLTD | 1,019.00 | +50.10 | +5.17% | 152.75 | 1,642.96 |
SBIN | 819.85 | +14.45 | +1.79% | 196.53 | 1,604.91 |
INDIGO | 5,962.00 | +146.00 | +2.51% | 23.92 | 1,424.72 |
Top Gainers
These stocks saw the sharpest percentage gains during the session:
Symbol | LTP (₹) | Change (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
CAPTRU-RE | 0.05 | +0.01 | +25.00% | 4.20 | 0.00 |
INNOVANA | 619.90 | +103.30 | +20.00% | 0.73 | 3.89 |
SHEMAROO | 152.20 | +25.36 | +19.99% | 7.31 | 10.88 |
TNTELE | 13.22 | +2.20 | +19.96% | 7.87 | 1.00 |
DANGEE | 5.29 | +0.88 | +19.95% | 5.72 | 0.30 |
Top Losers
On the downside, these stocks took the biggest percentage hit:
Symbol | LTP (₹) | Change (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
SIGACHI | 48.95 | -6.17 | -11.19% | 319.07 | 158.26 |
GATECHDVR | 0.81 | -0.09 | -10.00% | 91.06 | 0.74 |
RAJOOENG | 109.56 | -11.26 | -9.32% | 16.21 | 18.14 |
BEARDSELL | 26.98 | -2.03 | -7.00% | 3.73 | 1.02 |
REMSONSIND | 137.00 | -10.20 | -6.93% | 42.08 | 61.41 |
Market Overview
- Financial stocks led the decline: Nifty Financial Services and Nifty Bank underperformed the broader indices.
- Small and mid-cap outliers: Select smaller stocks like CAPTRU-RE and INNOVANA gave multibagger-like returns intraday.
- Volume buzz: SIGACHI topped the volume charts with over 319 lakh shares traded, despite closing over 11% down.
What to Watch
The June quarter is now behind us, and market participants will turn their focus to:
- Q1 FY26 earnings reports
- US Fed’s July meeting stance on rates
- India’s inflation and monsoon updates
Despite green shoots in select counters, the overall sentiment remains cautious as heavyweight sectors like financials and banks lose ground. Traders may prefer stock-specific action over broad index moves in the short term.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read BHEL Shares Rise 3% After Winning ₹6,500 Cr Order From Adani Power