
Market Recap: The Indian stock market closed slightly in the red on July 9, 2025. While broader indices slipped, small-cap stocks managed to hold strong. Here’s a detailed look at the market movement, most active stocks, top gainers and losers, and institutional activity.
Indian Indices Performance
Major indices ended marginally lower, with IT and blue-chip stocks seeing pressure. However, small-cap stocks saw a positive move.

Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 25476.10 | -46.40 | -0.18 |
SENSEX | 83536.08 | -176.43 | -0.21 |
NIFTY BANK | 57213.55 | -42.75 | -0.07 |
NIFTY IT | 38680.85 | -302.40 | -0.78 |
BSE SMALLCAP | 54805.20 | 246.35 | 0.45 |
Most Active Stocks – NSE
Some of India’s top financial and energy companies led the trading volumes, with HDFC Bank and Reliance topping the list.
Company | Price | Change | Value (Rs Cr.) |
---|---|---|---|
HDFC Bank | 2011.20 | 9.80 | 1,393.89 |
Reliance | 1519.00 | -18.60 | 1,347.39 |
ICICI Bank | 1431.90 | -10.10 | 1,263.95 |
Axis Bank | 1164.70 | -0.70 | 1,010.34 |
Jio Financial | 329.85 | 1.00 | 808.81 |
Top Gainers – Nifty
Finance and FMCG stocks were among the top gainers today. Shriram Finance led the pack with a gain of 1.81%.
Company | Price | Change | %Gain |
---|---|---|---|
Shriram Finance | 681.05 | 12.10 | 1.81 |
Bajaj Finance | 940.60 | 12.95 | 1.40 |
HUL | 2,423.40 | 30.70 | 1.28 |
Coal India | 387.45 | 4.60 | 1.20 |
UltraTechCement | 12,562.00 | 117.00 | 0.94 |
Top Losers – Nifty
IT and metal stocks faced selling pressure. HCL Tech was the biggest loser of the day, dropping 2%.
Company | Price | Change | %Loss |
---|---|---|---|
HCL Tech | 1,674.00 | -34.10 | -2.00 |
Tata Steel | 159.00 | -2.97 | -1.83 |
Hindalco | 673.95 | -11.65 | -1.70 |
Apollo Hospital | 7,469.00 | -96.00 | -1.27 |
Tech Mahindra | 1,614.80 | -20.60 | -1.26 |
FII & DII Activity (Cash Segment)
Domestic investors continued to support the market with strong buying. Foreign investors were net sellers on July 8.
Date | Net FII | Net DII |
---|---|---|
2025-07-08 | -26.12 | 1366.82 |
2025-07-07 | 321.16 | 1853.39 |
Summary
- Small-cap stocks outperformed the larger indices.
- Financial stocks like HDFC Bank remained active and showed gains.
- IT and metal sectors dragged the market down.
- Domestic investors (DIIs) continued strong buying, helping support market sentiment.
Also Read FMCG Stocks Rise, IT Falls as Indian Markets React to Trump Tariff Threat