Market Recap: On June 19, 2025, the Indian stock markets closed slightly lower. While the benchmarks saw minor losses, midcap and smallcap indices faced heavy selling.
Here’s a quick market recap
Key Index Performance
| Index | Price | Change | % Change |
|---|---|---|---|
| Sensex | 81,361.87 | -82.79 | -0.10% |
| Nifty 50 | 24,793.25 | -18.80 | -0.08% |
| Nifty Bank | 55,577.45 | -251.30 | -0.45% |
| Nifty IT | 38,664.95 | -365.95 | -0.94% |
| BSE Smallcap | 52,093.75 | -940.05 | -1.77% |
| Nifty Midcap 100 | 57,159.95 | -949.25 | -1.63% |
Mid and smallcap indices saw deeper cuts, dragging overall market sentiment down.
Most Active Stocks by Value
| Company | Price (₹) | Change (₹) | Value (Cr.) |
|---|---|---|---|
| Swiggy | 374.15 | +8.75 | 1,787.48 |
| HDFC Bank | 1,935.30 | +1.40 | 1,634.82 |
| Reliance | 1,433.30 | +3.20 | 1,434.84 |
| Vishal Mega Mart | 126.12 | +3.24 | 1,250.70 |
Swiggy and HDFC Bank were among the most traded stocks today.
Top Gainers (F&O)
| Company | Current Price (₹) | % Gain |
|---|---|---|
| Avenue Supermart | 4,203.10 | 3.55% |
| IndusInd Bank | 837.50 | 3.5% |
| Titan Company | 3,505.40 | 2.93% |
| M&M | 3,094.80 | 2.91% |
| Eicher Motors | 5,493.50 | 2.86% |
Despite the red day, select stocks saw buying interest, led by Avenue Supermart and IndusInd Bank.
Top Losers (F&O)
| Company | Current Price (₹) | % Loss |
|---|---|---|
| Hind Zinc | 437.45 | -10.05% |
| GAIL | 180.41 | -5.28% |
| Max Healthcare | 1,163.00 | -5.20% |
| SBI Card | 939.70 | -5.18% |
| Titagarh | 839.55 | -5.15% |
Hind Zinc took a big hit, falling over 10%, followed by losses in PSU and healthcare names.
FII & DII Activity (in ₹ Crore)
| Date | Net FII | Net DII |
|---|---|---|
| 2025-06-18 | 890.93 | 1,091.34 |
| 2025-06-17 | 1,482.77 | 8,207.19 |
Domestic investors (DIIs) continued to support the market with strong buying, even as FII flows slowed down.
Today’s market recap shows that the broader markets are under pressure, especially midcaps and smallcaps. While some heavyweight stocks remained active and gained, the overall sentiment was cautious. Market participants are advised to stay selective and watch for global cues and institutional flows.
Disclaimer:
This article is for informational purposes only and does not constitute investment advice. Please consult a certified financial advisor before making any investment decisions.
Also Read Small, Midcap Indices Decline for Second Day Amid Profit Booking- What Lies Ahead?
