Market Recap: The Indian stock market closed in the green on July 21, 2025, led by strong gains in banking stocks. However, pressure from heavyweights like Reliance and weakness in IT stocks capped the upside.
Key Index Performance
| Index | Price | Change | %Chg |
|---|---|---|---|
| NIFTY 50 | 25090.70 | 122.30 | 0.49 |
| SENSEX | 82200.34 | 442.61 | 0.54 |
| NIFTY BANK | 56952.75 | 669.75 | 1.19 |
| NIFTY IT | 37031.75 | -110.10 | -0.30 |
| BSE SMALLCAP | 55281.00 | -4.44 | -0.01 |
The NIFTY BANK index led the rally, surging 1.19% to close at 56,952.75, while NIFTY IT slipped 0.30%, showing weakness in tech.
Top Gainers – Nifty
| Company | Price | Change | %Gain |
|---|---|---|---|
| Eternal | 271.70 | 14.50 | 5.64 |
| ICICI Bank | 1,465.80 | 40.00 | 2.81 |
| HDFC Bank | 2,000.50 | 43.10 | 2.20 |
| HDFC Life | 752.30 | 12.80 | 1.73 |
| M&M | 3,246.70 | 54.30 | 1.70 |
Eternal topped the gainers’ list with a 5.64% jump, followed by ICICI Bank and HDFC Bank, which added over 2% each.
Top Losers – Nifty
| Company | Price | Change | %Loss |
|---|---|---|---|
| Reliance | 1,428.60 | -47.40 | -3.21 |
| Wipro | 260.35 | -6.60 | -2.47 |
| IndusInd Bank | 858.80 | -11.25 | -1.29 |
| Eicher Motors | 5,558.00 | -69.50 | -1.24 |
| HCL Tech | 1,530.40 | -18.40 | -1.19 |
Reliance was the biggest drag on the index, falling 3.21%, while IT names like Wipro and HCL Tech also ended lower.
Most Active Stocks (By Value – NSE)
| Company | Price | Change | Value (Rs Cr.) |
|---|---|---|---|
| Reliance | 1428.60 | -47.40 | 3,205.00 |
| HDFC Bank | 2000.50 | 43.10 | 2,231.30 |
| ICICI Bank | 1465.80 | 40.00 | 2,032.40 |
| Eternal | 271.70 | 14.50 | 1,833.32 |
| Axis Bank | 1099.60 | 0.30 | 1,748.93 |
Reliance, despite being a top loser, remained the most traded stock by value.
FII & DII Cash Activity (in ₹ Cr.)
| Date | Net FII | Net DII |
|---|---|---|
| 2025-07-18 | 374.74 | 2103.51 |
| 2025-07-17 | -3694.31 | 2820.77 |
Foreign investors turned net buyers on July 18, pumping in ₹374.74 crore, while domestic institutions remained strong buyers with ₹2,103.51 crore inflow.
That wraps up today’s market update. Stay tuned for tomorrow’s cues and earnings triggers!
