
Market Recap: The Indian stock market ended higher on Tuesday, July 8, 2025. Major indices showed steady gains, with banking stocks leading the way. However, small-cap stocks saw a small dip. Let’s look at the full market update.
Indian Indices
Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 25522.50 | 61.20 | 0.24 |
SENSEX | 83712.51 | 270.01 | 0.32 |
NIFTY BANK | 57256.30 | 307.10 | 0.54 |
NIFTY IT | 38983.25 | 116.30 | 0.30 |
BSE SMALLCAP | 54558.85 | -92.23 | -0.17 |
Note: Banking and IT stocks helped the market move up. Small-cap stocks were under pressure.
Most Active Stocks (NSE)
Company | Price | Change | Value (Rs Cr.) |
---|---|---|---|
Kotak Mahindra | 2224.50 | 74.70 | 1,674.10 |
HDFC Bank | 2001.40 | 14.00 | 1,523.37 |
Titan Company | 3441.30 | -224.80 | 1,359.60 |
Axis Bank | 1165.40 | -9.70 | 1,162.17 |
Reliance | 1537.60 | -3.90 | 1,102.39 |
Note: Kotak Mahindra and HDFC Bank saw high buying interest.
Top Gainers (Nifty)
Company | Price | Change | %Gain |
---|---|---|---|
Kotak Mahindra | 2,224.50 | 74.70 | 3.47 |
Eternal | 263.50 | 4.95 | 1.91 |
Asian Paints | 2,484.60 | 41.80 | 1.71 |
NTPC | 343.20 | 5.75 | 1.70 |
Grasim | 2,820.80 | 41.70 | 1.50 |
Note: Kotak Mahindra was the top gainer with strong buying.
Top Losers (Nifty)
Company | Price | Change | %Loss |
---|---|---|---|
Titan Company | 3,441.30 | -224.80 | -6.13 |
Dr Reddys Labs | 1,283.80 | -26.70 | -2.04 |
Cipla | 1,488.30 | -22.20 | -1.47 |
Bajaj Auto | 8,339.50 | -124.00 | -1.47 |
Trent | 5,440.00 | -59.00 | -1.07 |
Note: Titan fell the most after weak investor sentiment.
FII & DII Cash Market Activity
Date | Net FII (₹ Cr.) | Net DII (₹ Cr.) |
---|---|---|
2025-07-07 | +321.16 | +1,853.39 |
2025-07-04 | −760.11 | −1,028.84 |
Note: On July 7, both Foreign and Domestic investors were net buyers.

Summary
- The market ended in green with help from banking and IT stocks.
- Kotak Mahindra led both gainers and volume charts.
- Titan dragged the market down as the biggest loser.
- FII and DII buying gave more strength to the market.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read Midcap, Smallcap Stocks Fall Up to 6%; BSE, Angel One Among Top Losers