
Market Recap: Indian stock markets ended the day on a high note as major indices showed strong gains. Powered by a rally in smallcap and IT stocks, the Sensex jumped over 700 points while the Nifty crossed 25,000. Investor sentiment remained positive despite mixed foreign investor activity.
Indian Indices Performance
Index | Price | Change (Points) | % Change |
---|---|---|---|
NIFTY 50 | 25,244.75 | +200.40 | +0.80% |
SENSEX | 82,755.51 | +700.40 | +0.85% |
NIFTY BANK | 56,621.15 | +159.25 | +0.28% |
NIFTY IT | 39,046.30 | +628.35 | +1.64% |
BSE SMALLCAP | 53,897.25 | +844.25 | +1.59% |
The Nifty IT and BSE Smallcap indices were the top performers, gaining over 1.5% each. The banking sector showed modest gains.

Most Active Stocks (by Turnover)
Company | Price (₹) | Change (₹) | Turnover (Cr.) |
---|---|---|---|
MCX India | 8,662.00 | +446.00 | 2,399.88 |
HDFC Bank | 1,980.20 | +19.30 | 1,819.53 |
Waaree Energies | 2,942.10 | -29.10 | 1,402.90 |
Garden Reach Ship | 3,003.10 | -179.70 | 1,366.57 |
MCX India led the action with a ₹2,400 crore turnover, followed by HDFC Bank. However, stocks like Garden Reach and Waaree Energies saw profit booking.
Top Gainers (F&O Segment)
Company | Price (₹) | % Gain |
---|---|---|
MCX India | 8,662.00 | +5.43% |
Birlasoft | 443.65 | +4.94% |
Page Industries | 48,285.00 | +4.35% |
HFCL | 87.15 | +4.18% |
Vodafone Idea | 7.13 | +3.94% |
Tech and midcap stocks like Birlasoft and HFCL joined the rally with solid gains.
Top Losers (F&O Segment)
Company | Price (₹) | % Loss |
---|---|---|
Angel One | 2,861.30 | -3.25% |
Bharat Electronics | 406.05 | -2.97% |
Mazagon Dock | 3,192.70 | -2.70% |
Dixon Technologies | 14,165.00 | -2.35% |
Bharat Dynamics | 1,814.90 | -1.99% |
Defensive and PSU stocks saw some correction, with Angel One and Mazagon Dock among the top losers.
FII & DII Cash Flow (Rs. Cr.)
Date | Net FII | Net DII |
---|---|---|
2025-06-24 | -5,266.01 | +5,209.60 |
2025-06-23 | -1,874.38 | +5,591.77 |
Foreign investors remained net sellers for two straight days, while domestic institutions continued to support the market.
Key Takeaway
Despite foreign outflows, Indian markets showed resilience thanks to strong domestic buying and optimism in the IT and smallcap space. Broad market participation and bullish momentum suggest confidence among retail investors.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read Oil Gains 2% as Iran-Israel Ceasefire, Fed Outlook Ease Market Worries