
Market Update: India’s stock markets ended Friday on a strong note, with both Sensex and Nifty posting nearly 1% gains, driven by solid buying across sectors.
Market Highlights
- Sensex surged 709 points to end at 81,721.08
- Nifty 50 jumped 243 points to close at 24,853.15
Broader markets also joined the rally:

- Nifty Midcap 100 rose 0.64% to 56,687.75
- BSE SmallCap climbed 0.45% to 51,521.42
- Nifty IT gained 0.95% to 37,403.58
- Nifty Bank added 0.83% to settle at 55,396.25
Top Gainers
Some stocks saw massive gains:
Company | Price (₹) | Gain | % Change | Volume |
---|---|---|---|---|
Honasa Consumer | 329.25 | ↑ 54.10 | +19.66% | 2.4 crore+ |
Reliance Power | 51.90 | ↑ 7.31 | +16.4% | 42.9 crore+ |
IFCI | 55.26 | ↑ 5.34 | +10.7% | 11.4 crore+ |
TBO Tek | 1,321.00 | ↑ 122.00 | +10.17% | 46.7 lakh+ |
Emcure Pharma | 1,284.00 | ↑ 117.00 | +10.0% | 3.3 lakh+ |
Clean Science | 1,433.00 | ↑ 104.00 | +7.85% | 15.7 lakh+ |
Finolex Inds. | 208.96 | ↑ 13.20 | +6.76% | 90.1 lakh+ |
Top Losers
Some stocks faced steep declines:
Company | Price (₹) | Loss | % Change | Volume |
---|---|---|---|---|
Waaree Energies | 2,765.00 | ↓ -232.00 | -7.74% | 89.1 lakh+ |
Gravita India | 1,953.00 | ↓ -94.21 | -4.61% | 40.1 lakh+ |
Raymond | 634.70 | ↓ -29.60 | -4.46% | 2.2 lakh+ |
Aegis Logistics | 832.00 | ↓ -38.46 | -4.42% | 8.8 lakh+ |
Caplin Point | 2,193.00 | ↓ -95.70 | -4.19% | 1.0 lakh+ |
KPR Mill | 1,143.00 | ↓ -39.00 | -3.3% | 9.2 lakh+ |
Aster DM Health | 553.80 | ↓ -16.00 | -2.81% | 7.0 lakh+ |
Other Key Market Data
- Gold prices rose by ₹170 to ₹95,706
- USD/INR fell 0.84% to ₹85.28 per dollar
Markets ended the week with strong momentum as large-cap and mid-cap stocks saw good buying interest. Honasa Consumer, Reliance Power, and IFCI were among the standout performers, while Waaree Energies and Gravita India faced pressure. Investors seem optimistic heading into the next week.
Also Read Honasa Consumer Shares Rise 16% After Q4 FY25 Results; Revenue Grows 13% Year-on-Year to ₹534 Crore