
Last week, the spotlight was firmly on smallcaps. While large-cap stocks stumbled under pressure, smallcaps and midcaps held strong, even rising sharply. This sudden twist shows how the market’s mood is shifting—and fast.
Here’s the scene:
The BSE Small-Cap index climbed 1%. The BSE Mid-Cap index gained 0.6%. But the Large-Cap index? It fell 0.6%.

That’s not all. Some smallcap stocks exploded with gains between 10% to 42%.
Top gainers included Gabriel India, Sindhu Trade Links, PC Jeweller, SML Isuzu, NACL Industries, Heranba Industries, Prime Focus, and Signpost India.
But not all smallcaps had a good ride. Stocks like Sadhana Nitrochem, Sigachi Industries, and Dreamfolks Services dropped between 11% to 22%. This mix of big gains and steep losses adds tension and excitement to an otherwise flat market.
Rank | Company Name | % Change |
---|---|---|
1 | Gabriel India | 42.58% |
2 | Sindhu Trade Links | 37.23% |
3 | PC Jeweller | 34.98% |
4 | SML Isuzu | 33.90% |
5 | Nacl Industries | 27.41% |
6 | Heranba Industries | 21.86% |
7 | Prime Focus | 20.93% |
8 | Signpost India | 20.28% |
9 | Best Agrolife | 18.25% |
10 | NGL Fine Chem | 18.15% |
11 | Mufin Green Finance | 17.64% |
12 | Lloyds Engineering Works | 17.38% |
13 | Sharda Cropchem | 16.26% |
14 | Veranda Learning Solutions | 15.71% |
15 | Asahi India Glass | 15.55% |
16 | Kewal Kiran Clothing | 15.50% |
17 | Sai Silks Kalamandir | 15.10% |
18 | Paras Defence and Space Technologies | 14.55% |
19 | Quick Heal Technologies | 14.53% |
20 | DCM Shriram | 14.41% |
21 | Banco Products (India) | 13.65% |
22 | Transrail Lighting | 13.07% |
23 | Blue Star | 13.04% |
24 | Natco Pharma | 12.96% |
25 | Chennai Petroleum Corporation | 12.87% |
26 | Indraprastha Medical Corporation | 12.56% |
27 | Indoco Remedies | 12.28% |
28 | Wendt (India) | 11.76% |
29 | Tega Industries | 11.53% |
30 | Oriental Rail Infrastructure | 11.45% |
31 | Monarch Networth Capital | 11.33% |
32 | Igarashi Motors | 11.27% |
33 | Tamil Nadu Newsprint and Papers | 11.19% |
34 | Steelcast | 10.91% |
35 | Confidence Petroleum | 10.87% |
36 | JK Lakshmi Cement | 10.81% |
37 | Cohance Lifesciences | 10.57% |
38 | Kuantum Papers | 10.44% |
39 | Paushak | 10.32% |
40 | West Coast Paper Mills | 10.09% |
41 | Satin Creditcare Network | 10.04% |
42 | Sharda Motor Industries | 10.00% |
Rank | Company Name | % Change |
---|---|---|
43 | Sadhana Nitrochem | -22.37% |
44 | Sigachi Industries | -18.39% |
45 | Dreamfolks Services | -17.52% |
46 | Nuvama Wealth Management | -12.47% |
47 | Sammaan Capital | -12.45% |
48 | Jindal Worldwide | -11.63% |
49 | Narayana Hrudayalaya | -11.43% |
50 | Reliance Infrastructure | -9.51% |
51 | Aditya Vision | -9.17% |
52 | JB Chemicals and Pharmaceuticals | -9.02% |
53 | Jyoti CNC Automation | -7.84% |
54 | Steel Strips Wheels | -7.68% |
55 | Home First Finance Company India | -7.67% |
56 | V-Mart Retail | -7.62% |
57 | Yuken India | -7.56% |
58 | Sangam (India) | -7.34% |
59 | R K Swamy | -7.28% |
60 | HMA Agro Industries | -7.00% |
61 | Infibeam Avenues | -6.90% |
62 | Supreme Petrochem | -6.87% |
63 | Karnataka Bank | -6.57% |
64 | Mercury Ev-Tech | -6.37% |
65 | Arvind Fashions Limited | -6.35% |
66 | Century Plyboards | -6.19% |
67 | Suraj Estate Developers | -6.18% |
68 | Borosil Renewables Ltd | -5.95% |
69 | Elantas Beck India | -5.86% |
70 | Centum Electronics | -5.69% |
71 | Dalmia Bharat Sugar and Industries | -5.57% |
72 | Fusion Finance | -5.54% |
73 | New Delhi Television | -5.51% |
74 | Stanley Lifestyles | -5.49% |
75 | Electrosteel Castings | -5.37% |
76 | Onward Technologies | -5.32% |
77 | Embassy Developments | -5.31% |
78 | Sheela Foam | -5.14% |
79 | Bharat Wire Ropes | -4.81% |
80 | Honasa Consumer | -4.78% |
81 | Hikal | -4.78% |
82 | Gujarat Alkalies and Chemicals | -4.74% |
83 | Concord Biotech | -4.69% |
84 | Angel One | -4.66% |
What’s Dragging the Big Indices?
The Sensex lost 626 points this week. The Nifty50 dropped 176.8 points to end at 25,461.
The weakness is partly due to investor nerves ahead of the July 9 US tariff deadline. Everyone’s watching closely for updates on a possible US-India trade deal.
Adding fuel to the fire, Foreign Institutional Investors (FIIs) sold shares worth over ₹6,600 crore, breaking their two-week buying streak. On the flip side, Domestic Institutional Investors (DIIs) stayed strong—buying equities for the 11th straight week, with investments worth over ₹7,600 crore.
Also Read HDB Financial Shares Jump 17% Post-Debut: Buy Now or Wait for a Dip?
Sector Roundup: Mixed Signals
Winners:
- Nifty Consumer Durables rose 2.7%
- Nifty Healthcare, Pharma, and PSU Banks gained around 2%
- Nifty IT and Media added nearly 1%
Losers:
- Nifty Realty fell 2%
- Nifty Bank and FMCG dropped 0.7%
This tells us one thing—the market isn’t moving in one clear direction. It’s watching. Waiting.
What’s Next for Nifty?
Nifty’s charts show signs of hope, despite the week’s fall.
- Nagaraj Shetti (HDFC Securities) says Nifty formed a bullish pattern near 25,300, a strong support level. If it holds, Nifty may head to 25,700 next week, and 26,200 after that.
- Rupak De (LKP Securities) spotted a “hammer” candle on Nifty’s chart—a sign of a possible bounce. He says if 25,500 is crossed, the rally could move toward 25,800–26,100.
Bank Nifty also has its key levels. As long as it stays above 56,500, it may reach 57,500–57,800. But if it breaks down, expect a fall to 56,000.
The real story this week is not about Nifty or Sensex. It’s about smallcaps fighting back. They’re no longer just background players—they’re leading the show.
In a market full of fear, they are showing strength, courage, and potential. For retail investors and first-time traders, this is the moment to watch closely.
Because sometimes, when the giants sleep, the underdogs rise.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.