Market Recap: On July 24, 2025, Indian stock markets ended in the red as investors booked profits across sectors. The fall was broad-based, with heavy losses seen in IT, banking, and smallcap stocks.
🇮🇳 Indian Indices Performance
| Index | Price | Change | % Chg |
|---|---|---|---|
| NIFTY 50 | 24,837.00 | -225.10 | -0.90% |
| SENSEX | 81,463.09 | -721.08 | -0.88% |
| NIFTY BANK | 56,528.90 | -537.15 | -0.94% |
| NIFTY IT | 35,623.75 | -512.05 | -1.42% |
| BSE SMALLCAP | 53,906.46 | -1,033.54 | -1.88% |
Smallcap stocks were hit the hardest, falling nearly 2%, while IT stocks also saw heavy selling.
Most Active Stocks on NSE
| Company | Price (₹) | Change (₹) | Value (₹ Cr.) |
|---|---|---|---|
| Bajaj Finance | 913.75 | -54.55 | 2,230.48 |
| Infosys | 1515.70 | -58.80 | 1,644.43 |
| Eternal | 310.55 | 8.50 | 1,581.85 |
| ICICI Bank | 1477.10 | -11.50 | 1,284.16 |
| Axis Bank | 1086.10 | -18.70 | 1,279.24 |
Bajaj Finance and Infosys saw the highest turnover despite sharp declines.
Top Gainers – Nifty
| Company | Price (₹) | Change (₹) | % Gain |
|---|---|---|---|
| Cipla | 1,532.50 | 44.60 | 3.00% |
| SBI Life Insura | 1,832.10 | 38.50 | 2.15% |
| Apollo Hospital | 7,468.50 | 105.00 | 1.43% |
| Dr Reddys Labs | 1,277.90 | 12.40 | 0.98% |
| HDFC Life | 762.35 | 5.05 | 0.67% |
Healthcare and insurance stocks managed to stay in the green despite the broader weakness.
Top Losers – Nifty
| Company | Price (₹) | Change (₹) | % Loss |
|---|---|---|---|
| Bajaj Finance | 913.75 | -45.20 | -4.71% |
| IndusInd Bank | 823.70 | -24.20 | -2.85% |
| Shriram Finance | 615.85 | -17.70 | -2.79% |
| Bajaj Auto | 8,075.50 | -213.00 | -2.57% |
| Tech Mahindra | 1,461.90 | -36.70 | -2.45% |
Financial and auto stocks dominated the loser’s list, with Bajaj Finance falling nearly 5%.
FII & DII Activity (Cash Segment – ₹ Cr.)
| Date | Net FII | Net DII |
|---|---|---|
| 2025-07-24 | -2133.69 | 2617.14 |
| 2025-07-23 | -4209.11 | 4358.52 |
Foreign Institutional Investors (FIIs) continued their selling streak, pulling out over ₹6,300 crore in two days, while Domestic Institutional Investors (DIIs) remained net buyers.
Markets declined due to continued FII selling and pressure in key sectors like IT, finance, and smallcaps. However, defensive stocks such as healthcare and insurance offered some relief. With global cues uncertain, investors are expected to remain cautious in the coming sessions.
Disclaimer:
This article is for informational purposes only and is not financial advice. Please consult a certified advisor before making investment decisions.
Also Read APL Apollo, Union Bank Lead Losses on Nifty Midcap 150 in Volatile Trade
